Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

23000 series

Check up to five results to perform an action.
Search by Specifcation
23000 series
  • 23000 series
  • 23000 series



Request Information Compare Items
   
  Results 1 - 16 of 16
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Bearing+Withdrawal sleeve (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Withdrawal sleeve

d1

d2~

D1 ~

B1

B2

G

G1

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 400 700 224 5600 9300 620 480 900 375 *23184CKJ/W33 AOH3184G 400 483 607 266 276 Tr440 40 22.3 12 6 446 674 5 0.30 2.3 3.4 2.2
SRBF 420 650 157 3650 6550 450 560 1000 200 *23088CAK/W33 AOHX3088G 420 509 590 194 205 Tr460 35 22.3 12 6 463 627 5 0.22 3 4.6 2.8
SRBF 440 680 163 3900 6950 465 560 950 225 *23092CAK/W33 AOHX3092G 440 531 617 202 213 Tr480 37 22.3 12 6 483 657 5 0.22 3 4.6 2.8
SRBF 480 720 167 4150 7800 510 500 900 250 *230/500CAK/W33 AOHX30/500G 480 571 658 209 221 Tr530 40 22.3 12 6 523 697 5 0.21 3.2 4.8 3.2
SRBF 500 780 185 5100 9300 630 450 800 360 *230/530CAK/W33 AOH30/530 500 611 710 230 242 Tr560 45 22.3 12 6 553 757 5 0.22 3 4.6 2.8
SRBF 530 820 195 5600 10200 680 430 750 430 *230/560CAK/W33 AOHX30/560 530 644 746 240 252 Tr600 45 22.3 12 6 583 797 5 0.22 3 4.6 2.8
SRBF 570 870 200 6000 11400 750 400 700 480 *230/600CAK/W33 AOHX30/600 570 683 789 245 259 Tr630 45 22.3 12 6 623 847 5 0.22 3 4.6 2.8
SRBF 600 920 212 6700 12500 800 380 670 575 *230/630CAK/W33 AOH30/630 600 725 839 258 272 Tr670 46 22.3 12 7.5 658 892 6 0.21 3.2 4.8 3.2
SRBF 630 980 230 7650 14600 915 340 600 720 *230/670CAK/W33 AOH30/670 630 770 892 280 294 Tr710 50 22.3 12 7.5 698 952 6 0.21 3.2 4.8 3.2
SRBF 710 1090 250 9650 18600 1100 300 530 950 *230/750CAK/W33 AOH30/750 710 860 998 300 316 Tr800 50 22.3 12 7.5 778 1062 6 0.21 3.2 4.8 3.2
SRBF 750 1150 258 10000 20000 1160 280 480 1100 *230/800CAK/W33 AOH30/800 750 915 1053 308 326 Tr850 50 22.3 12 7.5 828 1122 6 0.20 3.4 5 3.2
SRBF 800 1220 272 9370 21600 1270 240 450 1250 230/850CAK/W33 AOH30/850 800 969 1117 325 343 Tr900 53 22.3 12 7.5 878 1192 6 0.20 3.4 5 3.2
SRBF 850 1280 280 10100 23200 1340 220 400 1450 230/900CAK/W33 AOH30/900 850 1023 1176 335 355 Tr950 55 22.3 12 7.5 928 1252 6 0.20 3.4 5 3.2
SRBF 900 1360 300 12000 28500 1600 200 380 1720 230/950CAK/W33 AOH30/950 900 1083 1246 355 375 Tr1000 55 22.3 12 7.5 978 1332 6 0.20 3.4 5 3.2
SRBF 950 1420 308 12700 30500 1700 180 360 1900 230/1000CAKF/W33 AOH30/1000 950 1139 1305 365 387 Tr1060 57 22.3 12 7.5 1028 1392 6 0.19 3.6 5.3 3.6
SRBF 1000 1500 325 13800 34000 1830 170 320 2600 230/1060CAKF/W33 AOH30/1060 1000 1202 1378 385 407 Tr1120 60 22.3 12 9.5 1094 1466 8 0.19 3.6 5.3 3.6
>>
<<
  Results 1 - 16 of 16
1
23000 series